Stanford Ranch / Whitney Oaks Home Sales Report

First Quarter of 2013

The average sales price of a home in Stanford Ranch / Whitney Oaks, Rocklin increased just over 9% in the first quarter of 2013.  While there was a decrease in the average sales price from February to March, the price per square foot increased dramatically.  These two statistics together provide a clearer picture of the value of a given home than either one does by itself.

stanford ranch average sales price 2013

Average Price Per Square Foot

The average price per square foot of homes sold in Stanford Ranch, Rocklin has increased dramatically over the first quarter of 2013.  The increase from January to March is quite high considering the square footage is lower in March than in January.

Square footage is only a good basis for comparison for homes of the same size and amenities.  When compared to the January figure, the average price per square foot skyrockets in March over 17%.

While the average sales price has gone down a bit for March, the increases in value still remain as is reflected in the graph and table below.

stanford ranch price per sq. ft.

Month Average Home Price per Square Foot
January 4 beds, 2.69 baths, 2396 sq. ft. 147.79
February 4 beds, 2.88 baths, 2536 sq. ft. 166.08
March 3 beds, 2.68 baths, 2227 sq. ft. 173.38

Homes Are Selling Quickly In Stanford Ranch

The average days a home stays on the market in Stanford Ranch has decreased 50% and the median days on market has decreased over 62% over the first quarter of 2013.  That is not much market time and reflects that virtually every home coming on the market is gone, the nice homes much more quickly while the less desirable homes just slightly longer.

38 of the 58 homes that sold in the first quarter sold for 99.65% of the price the home was listed for within the first 30 days of market time.

 

stanford ranch days on market 3-2013

Homes Sold

Below is the list of homes that have sold in the first quarter of 2013 in Stanford Ranch / Whitney Oaks:

 

Address Beds/Baths, Sq. Ft. Sold Price,
5628 Adobe Rd 5/3, 2616 $349,900
2932 Avon Rd 3/2, 1889 $312,000
2944 Avon Rd 4/3, 2235 $355,000
2946 Avon Rd 3/2, 1889 $290,425
2350 Benjamin Ct 2/2, 1840 $325,000
5505 Cabrillo Way 3/2.5, 1908 $305,000
5506 Cabrillo Way 3/2.5, 1667 $211,000
3239 Camelot Dr 3-4/3, 2662 $360,000
2109 Caroline Ct 5/3, 2918 $400,000
4953 Charter Rd 4/3, 2557 $377,300
3005 Chimney Ct 2/2, 1310 $275,000
2326 Chumly Ct 4/3, 2600 $368,500
2334 Clubhouse Dr 3-4/3, 3714 $712,500
3731 Clubhouse Dr 5/3.5, 5315 $1,090,000
3790 Clubhouse Dr 4-5/3.5, 3651 $650,000
2400 Cody Ct 2-3/2, 1992 $352,000
3896 Coldwater Dr 2/2, 1986 $415,000
2409 Darby Ct 4/3, 1903 $320,000
5723 Darby Rd 4/3, 2215 $355,000
5303 Delta Dr 3/2.5, 1645 $240,000
2734 Fleet Cir 4/2.5, 2335 $335,000
2703 Genesee Dr 3/2, 1476 $268,000
5635 Grand View Ct 3/2.5, 1900 $295,000
5638 Harvest Rd 3/2, 1408 $226,000
5332 Humboldt Dr 4/3, 2215 $360,000
3860 Iron Wheel Ct 4/3 full – 2 halfs, 4135 $1,050,000
1705 Iroquois Ct 3-4/3, 3187 $495,000
2803 Isle St 3/2, 1343 $265,950
3711 Jennieke Ct 5/3, 3607 $591,000
3741 Jennieke Ct 3-4/3, 2618 $490,000
3403 Kensington Ct 4/3, 2068 $309,000
2512 Knoll Ct 4-5/3.5, 5104 $841,200
2201 Live Oak Ct 4/3, 2618 $505,000
3460 Majestic Dr 4-5/3, 2846 $439,000
5610 Miners Cir 3/2, 1578 $230,000
4503 Nashua Ct 4/3, 2907 $407,000
4336 Newland Heights Dr 2/2, 1840 $310,000
4342 Newland Heights Dr 3/2, 1926 $350,000
4350 Newland Heights Dr 2/2, 1986 $344,900
3406 Parker St 4/2, 1793 $266,000
1718 Piute St 4/3, 3187 $480,000
5415 San Carlos Way 3-4/2.5, 1908 $345,000
4565 Scenic Dr 2-3/2, 1623 $287,000
3303 Stanford Village Ct 4/3, 2039 $320,000
2429 Stefanie Dr 3/2, 1624 $285,000
2151 Sterling Dr 3/3, 2068 $315,000
3061 Strand Rd 4/3, 2650 $345,000
3112 Strand Rd 4/3, 2639 $296,210
3112 Strand Rd 4/3, 2639 $375,000
5625 Summit Dr 4/2.5, 1900 $300,000
5329 Swindon Rd 5/3, 2861 $339,000
5329 Swindon Rd 5-6/3, 2861 $415,000
5658 Terrace Dr 4/3, 2113 $324,750
5708 Terrace Dr 3/2, 1577 $225,000
5101 Wedgewood Way 4/2, 2043 $379,000
5119 Wedgewood Way 4/2.5, 2785 $490,000
5119 Windham Way 3/2, 1559 $290,000
5212 Windham Way 3/2, 1624 $225,000


Sheesh that was a lot of work! 🙂

Summary

The Stanford Ranch/Whitney Oaks real estate market is moving like it hasn’t in years.  The only problem is that there aren’t many homes available to sell which is, as a result, driving the average sales price skyward.  This is good news..very good news for our city.

If you have a home to sell in Stanford Ranch or Whitney Oaks, please call, text, email or simply fill out the form below and I’ll contact you promptly with an estimate of value of your home.  For information regarding the Sacramento county real estate market, please go to Sacramento Real Estate Views.com.

Thanks for visiting!